NABE 4

Garden Environment | Bush |
Seed Size | Medium sized seed |
Seed Color | Attractive seed color |
Seed Yield Per hectare | Fairly high yield potential 2000- 2500 kg |
Time to mature | 80-90 days to maturity |
Climate | Best suited for low-mid altitude area |
Spacing | 50 x 10 cm |
Market Acceptability | Market class, Cooks fairly fast, Tasty and swells on cooking |
Other Characteristics | Resistant to CBB, ALS |
NABE 5

Garden Environment | Bush |
Seed Size | Medium sized seed |
Seed Color | White/red speckled |
Seed Yield Per hectare | Fairly high yield potential 2000- 2500 kg |
Time to mature | 80-90 days to maturity |
Climate | Best suited for low-mid altitude area |
Spacing | 50 x 10 cm |
Market Acceptability | Market class, Cooks fairly fast, Tasty and swells on cooking, Sugar bean |
Other Characteristics | Resistant to CBB, ALS |
NABE 15
Seed Size | Medium sized seed |
Seed Yield Per hectare | 1800-2000 kg |
Time to mature | Early maturity (60-70 days) |
Climate | Suitable for all regions |
Spacing | 50 x 10 cm |
Market Acceptability | Market class, Cooks fairly fast, Tasty and swells on cooking |
Other Characteristics | Tolerant to bean anthracnose |
NABE 16
Seed Size | Medium sized seed |
Seed Yield Per hectare | 2000-2500 kg |
Time to mature | Early maturity (65-75 days) |
Climate | Suitable for all regions |
Spacing | 50 x 10 cm |
Market Acceptability | Market class, Cooks fairly fast, Tasty and swells on cooking |
Other Characteristics | Tolerant to bean anthracnose |
NABE 17
Garden Environment | Bush (indeterminate bush) |
Seed Size | Oval Shape, Medium sized seed |
Seed Yield Per hectare | 2000-2500 kg |
Seed Color | Good seed color (Red mottled) |
Time to mature | Maturity (58-75 days) |
Climate | Best suited for low-mid altitude area |
Spacing | Spacing 50 x 10 cm |
Market Acceptability | Market class, Cooks fairly fast, Tasty and swells on cooking |
Other Characteristics | Tolerant to anthracnose , BCMV, ALS |
NABE 19
Garden Environment | Bush (indeterminate bush) |
Seed Size | Kidney Shape, Large sized seed |
Seed Yield Per hectare | 2000-2500 kg |
Seed Color | Red mottled |
Time to mature | Maturity (60-70 days) |
Climate | Best suited for low-mid altitude area |
Market Acceptability | Market class quality and highly palatable |
Other Characteristics | Resistant to anthracnose ,BCMV, ALS, and tolerant most of other diseases |
NABE 20
Garden Environment | Bush (indeterminate bush) |
Seed Size | Oval Shape, Large sized seed |
Seed Yield Per hectare | 1600-2200 kg |
Time to mature | Maturity (58-70 days) |
Climate | Best suited for low-mid altitude area |
Market Acceptability | Market class quality |
Other Characteristics | Resistant Tolerant to anthracnose , BCMV, ALS, and most of other diseases |
NARO BEAN 1
Garden Environment | Bush |
Seed Size | Large sized seed |
Seed Yield Per hectare | Yield potential:1500-2000 kg |
Time to mature | Maturity: 60-68 days |
Climate | Best suited for low-mid altitude area |
NARO BEAN 2
Garden Environment | Bush |
Seed Size | Medium Sized |
Seed Yield | 1600-2200 kg/ha |
Time to mature | 58-68 days |
Climate | Best suited for low-mid altitude area |
Spacing | 50 x 10 cm |
NARO BEAN 3
Garden Environment | Bush |
Seed Size | Medium sized seeds |
Seed Yield | 1500-2000 kg/ha |
Time to mature | 58-68 days |
Climate | Best suited for low-mid altitude area |
Spacing | 50 x 10 cm |
NARO BEAN 4C
Garden Environment | Climber |
Seed Size | Large seeded |
Seed Yield Per hectare | 2500-3700 kg/ha |
Time to mature | 82-88 days |
Climate | Best suited for Mid-high altitude area |
NARO BEAN 5C
Garden Environment | Climber |
Seed Size | Large sized seed |
Seed Yield Per hectare | Yield potential: 2500-3300 kg |
Time to mature | Maturity: 88-96 days |
Climate | Best suited for low-mid altitude area |
NABE 12 C
Garden Environment | Climber |
Seed Size | Large Seeded |
Seed Color | Attractive seed color ( cream with blackish spots) |
Seed Yield Per hectare | High yield potential 2500-3500 kg/ha |
Time to mature | 90-110 days to maturity |
Climate | Conducive for mid-high altitude area (cool environments) |
Spacing | 60 x 20 cm |
Market Acceptability | Market class |
Other Characteristics | Has large pods and seeds swell on cooking and are tasty. |