SESO1

Seed Color | White seeds |
Seed Yield Per hectare | High yielding with a potential of 1760 -2205 kg/ha |
Time to mature | 90 days |
Climate | drought tolerant |
Spacing | 90 x 30 cm |
Market Acceptability | good (67.1%) brewing qualities |
Other Characteristics | tolerant to Striga weed and the sorghum shoot fly pest |
SESO 2

Seed Color | White seeds |
Seed Yield Per hectare | high yielding (1736 -2137) Kg/Ha |
Time to mature | 100 days. |
Climate | drought tolerant |
Spacing | 90 x 30 cm |
Market Acceptability | good (69.6%) brewing qualities |
Other Characteristics | tolerant to Striga weed and sorghum shoot fly pest |
SESO 3

Seed Color | brown seeded |
Seed Yield Per hectare | high yielding (2188 -2569) Kg |
Time to mature | early maturing (within 85 days) |
Climate | Tolerant to drought. |
Spacing | 90 x 30 cm |
Market Acceptability | suitable for food (atap) and local brewing |
Other Characteristics | resistant to sorghum shoot fly pest and striga weed |
EPURIPUR

Seed Color | Brown seeded |
Seed Yield Potential | 2500-3,000 kg/ha |
Seed Rate | 4 kg/acre or 10 kg/ha |
Time to mature | 110 days |
Climate | Plant at the start of the rainy season to avoid diseases attacks |
Spacing | 90 x 30 cm |
Market Acceptability | It is a marketable variety |