HYBRID WE 2114

Maturity: | 140 Days |
Climatic Conditions: | Drought Tolerant |
Yield Per hectare | 6,000-8,000 Kgs per ha |
Other Characteristics | Crop still yields well even during the drought season and is tolerant to major leaf diseases. |
HYBRID WE 3106

Maturity: | 131 days |
Climatic Conditions: | Drought Tolerant |
Yield Potential | 5,000 Kgs – 8,000 Kgs per ha |
Resistant to common leaf diseases and yields well during the drought season |
LONGE 5 (Nalongo)

Pollination: | Open Pollinated (OPV) |
Maturity: | 115 Days |
Seed Rate | 10 Kgs per acre |
Climatic Conditions: | Drought-Tolerant |
Spacing: | 30 x 75 cm |
Yield Potential | 3,000 – 4 ,000 kg per acre |
Other Attributes: | Resistant to Grey Leaf Spot & Maize Streak Virus. |
MM3

Pollination: | Open Pollinated (OPV) |
Maturity: | Fast Maturing, 90 Days |
Climatic Conditions: | Drought-Tolerant |
Yield Per hectare | |